Nano thermal insulation structure, low heat loss, light weight; Good flame rigidity, strong radiation ability, stable and reliable combustion; Use of fractional combustion, flue gas reflux technology, ultra-low NOx; Gas pipe has no cooling structure, simple and reliable, and long service life
FCB | Model |
015-080 | Specification |
A-Z | Version |
/P | Liquid Gas |
/N | Natural Gas |
/C | Coke oven Gas, City Gas |
/M | Mixed Gas |
/S | without burner brick |
/T | with burner brick |
Model | Power kW(×104kcal/h) |
FCB-015B | 150(12.5) |
FCB-030B | 300(25) |
FCB-045B | 450(37.5) |
FCB-060B | 600(50) |
FCB-080B | 800(67.5) |

Copy product links
Long by picture save/share