Fractional combustion, long flame, stable combustion, ultra-low NOx emission, good regulation performance, high flame outlet speed, up to 100 m/s sic combustion chamber, electrode or UV detection
SNT | Model |
015 – 100 | Specification |
A-Z | Version |
/P | Liquid Gas |
/N | Natural Gas |
/C | Coke oven Gas, City Gas |
/M | Mixed Gas |
H | High Speed |
M | Mid Speed |
C | SIC Tube |
- U | UV Detection Type |
- I | Electrode Detection Type |
Model | Power(×104kcal/h) | Model | Power(×104kcal/h) |
SNT-015 | 15(180kW) | SNT-060 | 50(600kW) |
SNT-030 | 30(360kW) | SNT-075 | 75(900kW) |
SNT-045 | 40(480kW) | SNT-100 | 100(1200kW) |

Copy product links
Long by picture save/share