Staged combustion, stable flame, low NOx emission; excellent regulation performance, power regulation ratio 10:1; high flame exit speed, up to 130 m/sec; alloy, silicon carbide, burner brick three combustion chambers, UV detection is recommended.
HTG | Model |
015 – 300 | Specification |
A-Z | Version |
/P | Liquid Gas |
/N | Natural Gas |
/C | Coke oven Gas, City Gas |
/M | Mixed Gas |
H | High Speed |
M | Mid Speed |
A | Alloy Tube |
B | Refractory bricks |
C | SIC Tube |
- U | UV Detection Type |
- I | Electrode Detection Type |
Model | Power(×104kcal/h) | Model | Power(×104kcal/h) |
HTG-025 | 6 | HTG-100 | 25 |
HTG-040 | 10 | HTG-150 | 35 |
HTG-050 | 12 | HTG-200 | 50 |
HTG-075 | 18 | HTG-300 | 75 |

Copy product links
Long by picture save/share