Compact structure, low airflow resistance, small space occupation; High regulation ratio, large excess air; 80-120m/s flame speed, good flame rigidity, strong radiation ability, air preheating temperature of 85% furnace temperature, high energy recovery; Built-in unique flue gas backflow structure, low NOx emission;
MCB | Model |
10,20,30,50,80,120,160,200 | Specification |
A-Z | Version |
-R | Horizontal Angle 0° |
-D | 水平夹角 10°或 其他 |
/P | Liquid Gas |
/N | Natural Gas |
/C | Coke oven Gas, City Gas |
/M | Mixed Gas |
-U | with Backflow Device |
Model | Power kW(×104kcal/h) |
MCB-10C | 320 (27.5) |
MCB-20C | 640(55) |
MCB-30C | 1000(86) |
MCB-50C | 1450(125) |
MCB-80C | 2000(175) |
MCB-100C | 3000(250) |
MCB-120C | 4000(325) |
MCB-160C | 5000(400) |
MCB-200C | 6000(500) |

Copy product links
Long by picture save/share