Good flame rigidity, strong radiation ability, stable and reliable combustion; Honeycomb structure, low resistance, high heat transfer efficiency; Adopt fractional combustion, low NOx emission, good environment; Composite insulation structure, low wall temperature, less heat loss; No cooling protection device, simple and reliable, long service life
FKB | Model |
030-120 | Specification |
A-Z | Version |
/P | Liquid Gas |
/N | Natural Gas |
/C | Coke oven Gas, City Gas |
/M | Mixed Gas |
/S | without burner brick |
/T | with burner brick |
Model | Power kW(×104kcal/h) |
FKB-030D | 300(25) |
FKB-045D | 450(37.5) |
FKB-060D | 600(50) |
FKB-080D | 800(67.5) |
FKB-100D | 1000(85) |
FKB-120D | 1200(100) |

Copy product links
Long by picture save/share